<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addison Road &#187; design</title>
	<atom:link href="http://addisonrd.com/WordPress/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://addisonrd.com/WordPress</link>
	<description>your source for illegal theology downloads</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blogging Software</title>
		<link>http://addisonrd.com/WordPress/2009/06/im-building-an-awesome-new-blog-for-ou/</link>
		<comments>http://addisonrd.com/WordPress/2009/06/im-building-an-awesome-new-blog-for-ou/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:10:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://addisonrd.com/WordPress/2009/06/im-building-an-awesome-new-blog-for-ou/</guid>
		<description><![CDATA[I&#8217;m building an awesome new blog for our very own June Steckler, and I&#8217;m looking around for a design program that won&#8217;t cost me $500. When I do my own stuff, I usually just hand-code stuff with CSS and HTML, but that won&#8217;t work for what she wants. I need some actually pretty pretty. I [...]]]></description>
		<wfw:commentRss>http://addisonrd.com/WordPress/2009/06/im-building-an-awesome-new-blog-for-ou/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Results from the Blog Survey</title>
		<link>http://addisonrd.com/WordPress/2006/07/726/</link>
		<comments>http://addisonrd.com/WordPress/2006/07/726/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 18:55:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[The Intra-Web-O-Sphere!]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The-Intra-Web-O-Sphere!]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wufoo]]></category>

		<guid isPermaLink="false">http://addisonrd.com/WordPress/?p=726</guid>
		<description><![CDATA[The first 50 results from the survey are in. If any of you want to see the raw data, click the photo below, and it will take you to the survey report page. (quick note: click the plus sign on the right edge of the red bar at the bottom, and it will let you [...]]]></description>
		<wfw:commentRss>http://addisonrd.com/WordPress/2006/07/726/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
