<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Michael Lee Makes Wildly Speculative Stock Picks for 2008 &#8230;</title>
	<atom:link href="http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/</link>
	<description>your source for illegal theology downloads</description>
	<pubDate>Sun, 07 Sep 2008 01:07:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Michael Kelley</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141368</link>
		<dc:creator>Michael Kelley</dc:creator>
		<pubDate>Mon, 04 Feb 2008 04:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141368</guid>
		<description>Well, in all fairness, it will immediately have Vista installed on it as well, and Ubuntu shortly after that. But it will sure be nice to replace my Frankenstein machine that I've pieced together over the years with 24 inches of pure brushed aluminum dead sexiness.</description>
		<content:encoded><![CDATA[<p>Well, in all fairness, it will immediately have Vista installed on it as well, and Ubuntu shortly after that. But it will sure be nice to replace my Frankenstein machine that I&#8217;ve pieced together over the years with 24 inches of pure brushed aluminum dead sexiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael lee</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141331</link>
		<dc:creator>michael lee</dc:creator>
		<pubDate>Sat, 02 Feb 2008 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141331</guid>
		<description>You might not be able to appreciate the awesomeness of M. Kelley's last comment unless you know that he's part of the software team that writes Microsoft Office for Windows.</description>
		<content:encoded><![CDATA[<p>You might not be able to appreciate the awesomeness of M. Kelley&#8217;s last comment unless you know that he&#8217;s part of the software team that writes Microsoft Office for Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kelley</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141330</link>
		<dc:creator>Michael Kelley</dc:creator>
		<pubDate>Sat, 02 Feb 2008 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141330</guid>
		<description>This &lt;a href="http://slashdot.org/article.pl?sid=08/01/29/1249259" rel="nofollow"&gt;article&lt;/a&gt; at Slashdot suggests that the Qtrax distribution deals may be more marketing wishful thinking than reality.

On a related note, I also bought some Apple today, but like you guys, not the stock, but rather the 24inch iMac variety.</description>
		<content:encoded><![CDATA[<p>This <a href="http://slashdot.org/article.pl?sid=08/01/29/1249259" rel="nofollow">article</a> at Slashdot suggests that the Qtrax distribution deals may be more marketing wishful thinking than reality.</p>
<p>On a related note, I also bought some Apple today, but like you guys, not the stock, but rather the 24inch iMac variety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharolyn's Husband</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141328</link>
		<dc:creator>Sharolyn's Husband</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141328</guid>
		<description>I did not know what the funny answer to my question was, but I knew that there was one.  That was it.</description>
		<content:encoded><![CDATA[<p>I did not know what the funny answer to my question was, but I knew that there was one.  That was it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael lee</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141322</link>
		<dc:creator>michael lee</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141322</guid>
		<description>+3 Charisma</description>
		<content:encoded><![CDATA[<p>+3 Charisma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharolyn's Husband</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141315</link>
		<dc:creator>Sharolyn's Husband</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141315</guid>
		<description>What is the dividend paid by an iPhone?</description>
		<content:encoded><![CDATA[<p>What is the dividend paid by an iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael lee</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141312</link>
		<dc:creator>michael lee</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141312</guid>
		<description>Zack and I both own some Apple. It's just that instead of stock it's a macbook, a G5, a macbookpro, a mac mini, an iPod, an iPhone ...</description>
		<content:encoded><![CDATA[<p>Zack and I both own some Apple. It&#8217;s just that instead of stock it&#8217;s a macbook, a G5, a macbookpro, a mac mini, an iPod, an iPhone &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141308</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141308</guid>
		<description>I wish I could contribute some advice to this column. But sadly, all my assets are tied up in cash.</description>
		<content:encoded><![CDATA[<p>I wish I could contribute some advice to this column. But sadly, all my assets are tied up in cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141306</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141306</guid>
		<description>June, what a great story!  Here's my two cents worth on the stock market.  It's a great long term investment.  If you think you can beat it on a daily or monthly basis by doing a lot of trading or jumping in on a bit of "inside" information, or picking individual stocks, you'll usually be sorry.  Unfortunately, it's a bit like gambling in that you always hear such great stories about "winners".  If you've got some extra money, that you can afford to do without if you lost it all, and you've got time (at least 7-10 years to let it ride up and down then up again) then OVER TIME the market is a great place to be!  If you are going to jump in, Michael's approach is actually the right way to go.  Pick stocks that you actually know something about.  In Michael and Stick's case, that would be companies like Apple and BLLN where they can actually see trends emerging and know something about the technology and whose using it.  Me?  Getting too old to invest in risky  things because there isn't enough time to recover should things go south.</description>
		<content:encoded><![CDATA[<p>June, what a great story!  Here&#8217;s my two cents worth on the stock market.  It&#8217;s a great long term investment.  If you think you can beat it on a daily or monthly basis by doing a lot of trading or jumping in on a bit of &#8220;inside&#8221; information, or picking individual stocks, you&#8217;ll usually be sorry.  Unfortunately, it&#8217;s a bit like gambling in that you always hear such great stories about &#8220;winners&#8221;.  If you&#8217;ve got some extra money, that you can afford to do without if you lost it all, and you&#8217;ve got time (at least 7-10 years to let it ride up and down then up again) then OVER TIME the market is a great place to be!  If you are going to jump in, Michael&#8217;s approach is actually the right way to go.  Pick stocks that you actually know something about.  In Michael and Stick&#8217;s case, that would be companies like Apple and BLLN where they can actually see trends emerging and know something about the technology and whose using it.  Me?  Getting too old to invest in risky  things because there isn&#8217;t enough time to recover should things go south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: june</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141276</link>
		<dc:creator>june</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141276</guid>
		<description>And we'll need that much to keep living in CA.</description>
		<content:encoded><![CDATA[<p>And we&#8217;ll need that much to keep living in CA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stick</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141273</link>
		<dc:creator>Stick</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141273</guid>
		<description>Put it this way, if BLLN goes to $600 like Google, my 1600 shares (that I bought at 6¢ a piece) comes out to just shy of $1,000,000. That's one miiiiiiiiiiiillion dollars. Mwah ha ha ha ha!!</description>
		<content:encoded><![CDATA[<p>Put it this way, if BLLN goes to $600 like Google, my 1600 shares (that I bought at 6¢ a piece) comes out to just shy of $1,000,000. That&#8217;s one miiiiiiiiiiiillion dollars. Mwah ha ha ha ha!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stick</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141272</link>
		<dc:creator>Stick</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141272</guid>
		<description>I'll come and pick you all up in my Lear when BLLN makes my $150 dollar investment become $2.6 Billion. Then we'll fly to Pebble Beach and play golf.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll come and pick you all up in my Lear when BLLN makes my $150 dollar investment become $2.6 Billion. Then we&#8217;ll fly to Pebble Beach and play golf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: june</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141271</link>
		<dc:creator>june</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141271</guid>
		<description>Ok, I don't know anything about anything, but I do know that my dear old dad bought a little stock here and a little stock there over the years and after I (the youngest of his three kids) graduated from college, he and my mom started paying wee bits more on their mortgage and when he retired a couple years ago, he had paid off their house in WA, then he cashed in a bunch of stock and bought an Excursion, 20 acres in Montana and a house on a river in Montana. He was able to do this, in large part, because until the purchase of the Excursion, the last new vehicle he purchased was his work truck in 1972, he and my mom never bought anything on credit and land is cheap in Montana. Still, it's impressive. He barely graduated from high school and things were more than tight for several years when I was kid (think: hand-me-down clothes, free hot lunch, left-for-dead cars and government cheese. yum.) but apparently (like Sharolyn's husband pointed out) one does not have to be a pro to make the stock market work in one's favor. My dad is one smart monkey.</description>
		<content:encoded><![CDATA[<p>Ok, I don&#8217;t know anything about anything, but I do know that my dear old dad bought a little stock here and a little stock there over the years and after I (the youngest of his three kids) graduated from college, he and my mom started paying wee bits more on their mortgage and when he retired a couple years ago, he had paid off their house in WA, then he cashed in a bunch of stock and bought an Excursion, 20 acres in Montana and a house on a river in Montana. He was able to do this, in large part, because until the purchase of the Excursion, the last new vehicle he purchased was his work truck in 1972, he and my mom never bought anything on credit and land is cheap in Montana. Still, it&#8217;s impressive. He barely graduated from high school and things were more than tight for several years when I was kid (think: hand-me-down clothes, free hot lunch, left-for-dead cars and government cheese. yum.) but apparently (like Sharolyn&#8217;s husband pointed out) one does not have to be a pro to make the stock market work in one&#8217;s favor. My dad is one smart monkey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharolyn's Husband</title>
		<link>http://addisonrd.com/WordPress/2008/02/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141270</link>
		<dc:creator>Sharolyn's Husband</dc:creator>
		<pubDate>Sat, 02 Feb 2008 04:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://addisonrd.com/WordPress/2008/02/01/michael-lee-makes-wildly-speculative-stock-picks-for-2008/#comment-141270</guid>
		<description>I know a guy that sold Apple at $20 a share and was proud of himself when it fell into the low teens.  Ooops.



I like thinking about and planning investment strategies.  This following story is humbling to me though:



In 1988 the Wall Street Journal began a contest that was inspired by Burton Malkiel’s book A Random Walk Down Wall Street. In the book, the Princeton Professor theorized that "a blindfolded monkey throwing darts at a newspaper’s financial pages could select a portfolio that would do just as well as one carefully selected by experts."


On October 7, 1998 the Journal presented the results of the 100th dartboard contest. So who won the most contests and by how much? The pros won 61 of the 100 contests versus the darts. That’s better than the 50% that would be expected in an efficient market. On the other hand, the pros losing 39% of the time to a bunch of darts certainly could be viewed as somewhat of an embarrassment for the pros. Additionally, the performance of the pros versus the Dow Jones Industrial Average was less impressive. The pros barely edged the DJIA by a margin of 51 to 49 contests. In other words, simply investing passively in the Dow, an investor would have beaten the picks of the pros in roughly half the contests (that is, without even considering transactions costs or taxes for taxable investors).




http://www.investorhome.com/darts.htm</description>
		<content:encoded><![CDATA[<p>I know a guy that sold Apple at $20 a share and was proud of himself when it fell into the low teens.  Ooops.</p>
<p>I like thinking about and planning investment strategies.  This following story is humbling to me though:</p>
<p>In 1988 the Wall Street Journal began a contest that was inspired by Burton Malkiel’s book A Random Walk Down Wall Street. In the book, the Princeton Professor theorized that &#8220;a blindfolded monkey throwing darts at a newspaper’s financial pages could select a portfolio that would do just as well as one carefully selected by experts.&#8221;</p>
<p>On October 7, 1998 the Journal presented the results of the 100th dartboard contest. So who won the most contests and by how much? The pros won 61 of the 100 contests versus the darts. That’s better than the 50% that would be expected in an efficient market. On the other hand, the pros losing 39% of the time to a bunch of darts certainly could be viewed as somewhat of an embarrassment for the pros. Additionally, the performance of the pros versus the Dow Jones Industrial Average was less impressive. The pros barely edged the DJIA by a margin of 51 to 49 contests. In other words, simply investing passively in the Dow, an investor would have beaten the picks of the pros in roughly half the contests (that is, without even considering transactions costs or taxes for taxable investors).</p>
<p><a href="http://www.investorhome.com/darts.htm" rel="nofollow">http://www.investorhome.com/darts.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
